Property Attributes
- MLS#993263
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityElmhurst
- Zip11373
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 25800
- Price$ 3,330,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4911
- Lot Size0.0387 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Newly Built Six Family In Heart Of Elmhurst, One Block from Elmhurst Shopping Mall! Dimond Condition, Each Unit Features 2 bed 1 bath, All Tenants pays their own utilities Currently collecting rent more than $200k+ annually. Turn-key investment opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Agent Elementary School | Call Listing Agent Middle School | Contact Agent High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $3,330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Refrigerator,Stainless Steel Appliance(s) |
| Construction Materials | Brick |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01857-0171 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 18 |
| Full Baths | 7 |
| High School | Contact Agent |
| City | New York |
| Senior Community Y/N | No |
| High School District | Contact Agent |
| Carport Y/N | No |
| Elementary School | Contact Agent |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 25800 |
| Middle/Junior High School | Call Listing Agent |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Contact Agent |
| Elementary School District | Contact Agent |
| Tax Assessed Value | 466650 |
| PostalCity | Elmhurst |
| AttributionContact | 347-323-2443 |
| Listing Appliances | Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Eat-in Kitchen,Natural Woodwork,Open Kitchen |
|---|---|
| Basement | Finished |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 9 |
| Eat-in Kitchen | Yes |
| Total Baths | 7 |
| General Features | Eat-in Kitchen,Natural Woodwork,Open Kitchen |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Parking Features | None |
| Building Area Total | 4911 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the