Property Attributes
- MLS#991457
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySea Cliff
- Zip11579
- StyleHi Ranch
- Year Built1964
- Taxes$ 18090
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size11265 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Fully Renovated Craftsman Coastal Retreat in Sea Cliff-Reimagined in 2018 with impeccable attention to detail, this turn-key home combines timeless Craftsman character with premium modern updates. Interior Features & Upgrades Include: Gourmet Kitchen: Equipped with high-end stainless steel appliances, flowing directly onto a beautiful deck. Light-filled rooms featuring hardwood floors, custom lighting, and a cozy fireplace. Flexible layout offers a versatile Lower level with guest suite & endless possibilities, plus a 2-car garage with generous additional storage & direct indoor entry. Enjoy Peace of Mind-Complete structural updates including new siding, Anderson windows, plumbing, electrical, central A/C, and a smart security system. Exterior & Location features include a Large, lush, private backyard featuring standout copper gutters and a new roof installed in 2020. Prime Setting, Nestled in the heart of Sea Cliff. The beach is just down the hill, and local shopping and dining options are situated just two blocks away.
| Elementary School | Middle School | High School |
|---|---|---|
| Sea Cliff Elementary School | North Shore Middle School | North Shore Senior High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,499,000 |
| 5/21/2026 | 5$1,425,000 |
| 6/6/2026 | 4$1,375,000 |
| 8/4/2026 | 6$1,299,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Hi Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2423211210016250 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | North Shore Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | North Shore |
| Carport Y/N | No |
| Elementary School | Sea Cliff Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18090 |
| Middle/Junior High School | North Shore Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Shore |
| Elementary School District | North Shore |
| Tax Lot | 1625 |
| PostalCity | Sea Cliff |
| AttributionContact | 516-759-0400 |
| Year Built Effective | 2018 |
| Listing Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Master Downstairs,Quartz/Quartzite Counters,Smart Thermostat,Speakers,S |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Master Downstairs,Quartz/Quartzite Counters,Smart Thermostat,Speakers |
Exterior Features
| Exterior Amenities | Mailbox,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Building Area Total | 1459 |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the