Property Attributes
- MLS#960761
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityNewburgh
- NeighborhoodScenic Hills
- Zip12550
- StyleCape Cod,Farmhouse
- Year Built1987
- Taxes$ 16746
- Price$ 745,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2841
- Lot Size1.9 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Set on nearly 2 acres in the Marlboro School District, this expansive 4,518-square-foot Hudson Valley farmhouse (including finished basement) offers space, style, and versatility at every turn. With 5 oversized bedrooms and 5 full bathrooms, it’s perfect for multi-generational living, extended guests, or work-from-home lifestyles. The dramatic two-story living room is a showstopper, featuring a floor-to-ceiling stone fireplace, a wall of windows that flood the space with natural light, and hardwood floors that extend throughout the first and second levels. The main level also offers a first-floor bedroom with full bath, formal dining area, and an oversized eat-in kitchen with granite countertops, large island with prep sink, and stainless steel appliances. Upstairs, two private primary suites provide comfort and privacy. The lower level includes an additional bedroom and full bath, plus a second laundry area. Private guest quarters over the garage can serve as a retreat for visitors or a home office. Outside, enjoy a heated in-ground pool and expansive grounds with plenty of space for gardening and entertaining. Homes like this rarely come to market - schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Marlboro Elementary School | Marlboro Middle School | Marlboro Central High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $765,000 |
| 6/2/2026 | 2$755,000 |
| 7/7/2026 | 2$745,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | See Remarks |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Oil Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod,Farmhouse |
| Pool Features | In Ground |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 334600-006-000-0004-027.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Scenic Hills |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 5 |
| High School | Marlboro Central High School |
| City | Newburgh (Town) |
| Senior Community Y/N | No |
| High School District | Marlboro |
| Carport Y/N | No |
| Elementary School | Marlboro Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16746.95 |
| Middle/Junior High School | Marlboro Middle School |
| Virtual Tour | https://www.canva.com/design/DAHEUSkeG_I/QsxUjaKqG0KBTeLfntleeg/watch?utm_content=DAHEUSkeG_I&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h9b7f3bf037 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Marlboro |
| Elementary School District | Marlboro |
| Tax Assessed Value | 153000 |
| Tax Lot | 27 |
| PostalCity | Newburgh |
| Listing Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,High Speed Internet,Primary Bathroom |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Other |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,High Speed Internet,Primary Bathroom |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Well |
| Parking Features | Attached, Driveway, Garage |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the