Property Attributes
- MLS#955653
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityAmenia
- NeighborhoodSilo Ridge
- Zip12501
- StyleModern
- Year Built2018
- Taxes$ 118517
- Price$ 8,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5175
- Lot Size0.32 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Refined Luxury. Rare Direct Lakefront Home within the Coveted Silo Ridge Community. 5 Luxurious En-suite Bedrooms Including 2 on Main Level. Jaw Dropping Great Room with Fireplace & Access out to Large Covered Porch with Major Lake & Mountain Views. Extremely High Quality Construction with Numerous Luxury Appointments Including: Lutron 1-Touch Lighting; Multi-Zone Sound System; 4-Season In Ground Pool/Spa; Heated 3-Car Attached Garage; Electric Shades Throughout; 2 Screened Porches with Powered Screens & Built in Heaters. Finished Lower Level with 2 Bedrooms, 2.5 Baths & Family Room with Direct Access to Heated Pool/Spa & Cabana with Fireplace. 1-Mile to Metro North Train & Arms Distance to all the Hudson Valley has to Offer. The Best of Silo Ridge for Sale. Exceptional!
| Elementary School | Middle School | High School |
|---|---|---|
| Webutuck Elementary School | Webutuck Middle School | Webutuck High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $8,900,000 |
| 7/25/2026 | 3$8,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hydro Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Appliances | Gas Range,Refrigerator,Washer,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch,Screened,Terrace |
| Architectural Style | Modern,Other |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Inquire |
| Year Built | 2018 |
| View | Lake,Mountain(s),Panoramic,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 132000-7066-02-788726-0000 |
| Waterfront Features | Lake Front,Waterfront |
| Community Features | Gated |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Silo Ridge |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 5 |
| Directions | Rt 22 to Silo Ridge Gated Community |
| High School | Webutuck High School |
| City | Amenia |
| Senior Community Y/N | No |
| High School District | Webutuck (Northeast Central) |
| Carport Y/N | No |
| Elementary School | Webutuck Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 118517.91 |
| Middle/Junior High School | Webutuck |
| Additional Parcels Y/N | No |
| Virtual Tour | https://s3.us-east-1.amazonaws.com/remotionlambda-useast1-ye4bhexb8v/renders/j1yndx9hd8/out.mp4 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Webutuck (Northeast Central) |
| Elementary School District | Webutuck (Northeast Central) |
| Tax Assessed Value | 6363600 |
| PostalCity | Amenia |
| Listing Appliances | Gas Range, Refrigerator, Washer, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Cathedral Ceiling(s),Eat-in Kitchen,Open Floorplan |
|---|---|
| Basement | Finished,Full,See Remarks,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room |
| Basement Features | Finished, Full, See Remarks, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 7 |
| General Features | First Floor Bedroom,Cathedral Ceiling(s),Eat-in Kitchen,Open Floorplan |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Heated Garage |
| Water Source | Public |
| Parking Features | Attached, Heated Garage |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 6510 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the