Property Attributes
- MLS#949651
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityHauppauge
- Zip11788
- StyleColonial
- Year Built2026
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.37 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
New construction offering approximately 3,100 sq ft of living space with a thoughtfully designed open floor plan. This home features 4 spacious bedrooms and 3.5 baths, including a primary suite with an ensuite. The main level boasts 9-foot ceilings, hardwood floors throughout, a formal dining room, and a custom chef’s kitchen with shaker style cabinetry, quartz countertops, premium stainless steel appliances, and designer finishes, ideal for both everyday living and entertaining. Additional highlights include a fireplace with mantel, second floor laundry, central air, energy efficient systems, abundant storage, and quality craftsmanship throughout. Situated on a beautifully finished lot with new driveway, landscaping, and in-ground sprinkler system, this exceptional home blends modern elegance with comfort and functionality. Buyer to pay transfer tax, survey, and utility connection fees. Model pricing, specifications, and finishes are subject to change.
| Elementary School | Middle School | High School |
|---|---|---|
| Bretton Woods Elementary School | Hauppauge Middle School | Hauppauge High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,299,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,See Remarks,Trash Collection Public,Water Available |
| Appliances | Dishwasher,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-019-00-02-00-017-002 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | From the Long Island Expressway (I-495): Take Exit 60 to Nicholas Court/Hauppauge. Head north on Nicholas Court,then turn left onto Hauppauge Road. Continue until you reach Seusing Blvd,then turn rig |
| High School | Hauppauge High School |
| City | Islip |
| Disclosures | Other Disclosures |
| Senior Community Y/N | No |
| High School District | Hauppauge |
| Carport Y/N | No |
| Elementary School | Bretton Woods Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Hauppauge Middle School |
| Property Condition | New Construction,To Be Built |
| Virtual Tour | https://heyzine.com/flip-book/37748418de.html |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hauppauge |
| Elementary School District | Hauppauge |
| Tax Lot | 17.002 |
| PostalCity | Hauppauge |
| AttributionContact | 631-865-7745 |
| Listing Appliances | Dishwasher, Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Central Vacuum,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Open Floorplan,Primary Bathroom,Quartz/Quartzite Counters,Soaking Tub,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Combination,Hardwood |
| Fireplace Features | None |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Window Features | Casement |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Central Vacuum,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,His and Hers Closets,Open Floorplan,Primary Bathroom,Quartz/Quartzite Counters,Soaking Tub,Storage,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Parking Features | Attached |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3100 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the