Property Attributes
- MLS#929090
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityLivingston Manor
- Zip12758
- StyleFarmhouse
- Year Built1900
- Taxes$ 3144
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1088
- Lot Size0.3348 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This fixer upper has a lot of potential!! Located on Upper Main Street in Livingston Manor with in walking distance to town, upward brewery, and the Cattail River directly across the street. A spacious backyard that borders Upward Brewing Co. enables you to access the brewery's 100 acres right outside your back door. Detached block 1 car garage, partial basement, great weekender or affordable and manageable year round life!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Rockland Elementary School | Rockland Middle/High School | Rockland Middle/High School |
| Price History | |
|---|---|
| 10/27/2025 | Listed $150,000 |
| 2/16/2026 | 4$145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Electricity Connected |
| Appliances | Electric Oven |
| Garage Spaces | 1 |
| Architectural Style | Farmhouse |
| Construction Materials | Unknown |
| Year Built | 1900 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4400-049-0-0001-006-000 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Directions | Taking exit 96 on Rt. 17 head toward Mn. St. Livingston Manor. Go through town and house is approx. one half mile past red light on the left right before Upward Brewery. |
| High School | Rockland Middle/High School |
| City | Rockland |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Rockland |
| Carport Y/N | No |
| Elementary School | Rockland Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3144.01 |
| Middle/Junior High School | Rockland Middle/High School |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rockland |
| Elementary School District | Rockland |
| Tax Assessed Value | 50800 |
| Tax Lot | 6 |
| PostalCity | Livingston Manor |
| AttributionContact | 607-498-5222 |
| Listing Appliances | Electric Oven |
Interior Features
| Interior Amenities | First Floor Full Bath |
|---|---|
| Basement | Unfinished |
| Flooring | Combination |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Full Bath |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Detached |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the