Property Attributes
- MLS#1042078
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityHighland
- NeighborhoodMountainside Woods
- Zip12528
- StyleContemporary,Ranch
- Year Built2019
- Taxes$ 10701
- Price$ 474,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1492
- Lot Size0.13 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Delightful Ranch in welcoming Mountainside Woods features an inviting rocking-chair front porch overlooking neighbor-friendly streets with sidewalks. Mountainside offers the perfect blend of community and location, nestled in nature at the foot of beautiful Illinios Mtn with easy access to numerous walking and hiking trails, parks, farmers markets, and area attractions. This popular Taconic model features a well designed, flowing floor plan showcasing striking laminate floors throughout and a stunning granite kitchen with breakfast-isle, recessed lighting, custom glass tile backsplash and SS appliances. Bright, spacious floor plan showcases a very generous formal LR and DR with easy access to your back patio and charming covered front porch. Large Primary BR with WIC, and private bath. This ideal and very livable floor plan also offers a second wing with two additional BRs (currently used as offices) 2nd full bath and a laundry area off the eat in kitchen. Oversized garage with huge storage area and side entry, delightful fenced backyard, mountain views, and a laid back country lifestyle feel. Whole house gas generator and grill hookup. The builder is a neighborhood resident and has taken great pride in the quality, design, and finishes of these beautiful homes. Community lifestyle with NO HOA fee! Wonderful location close to schools, shopping, commuter routes, and all amenities and attractions such as Mohonk Mtn House, Shawagunk Mtns, trendy Newpaltz, Walkway on the Hudson, gorgeous State Parks and historical sites, HIghland, Walkill, and Dubois Farmers Markets and so much more! Come fall in love with this beautiful home and the wonderful, low-maintenance lifestyle of Mountainside Woods and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary School | Highland Middle School | Highland Park Community School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $474,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Contemporary,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3200-087.022-0001-016.000-0000 |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountainside Woods |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Highland Park Community School |
| City | Lloyd |
| Senior Community Y/N | No |
| High School District | Highland |
| Carport Y/N | No |
| Elementary School | Highland Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10701.32 |
| Middle/Junior High School | Highland Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Highland |
| Elementary School District | Highland |
| Tax Assessed Value | 266700 |
| PostalCity | Highland |
| AttributionContact | 845-896-9000 |
| Year Built Effective | 2019 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Chefs Kitchen,Eat-in Kitchen,Formal Dining,Granite Counters,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs,Stora |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Formal Dining | Yes |
| Basement Features | None |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Chefs Kitchen,Eat-in Kitchen,Formal Dining,Granite Counters,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Master Downstairs |
| Walk-In Closet | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Spa | No |
| Building Area Total | 1492 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the