Property Attributes
- MLS#1020682
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityBedford
- Zip10506
- StyleCottage
- Year Built1940
- Taxes$ 10802
- Price$ 649,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.78 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nestled on a picturesque three-quarter-acre in the heart of Bedford Village, this charming country cottage blends historic character with thoughtful modern updates. The two-bedroom, (originally 3) one-bath home features antique wide-plank wood floors, quartz countertops, and an expansive deck overlooking beautifully landscaped gardens. A renovated accessory dwelling unit (ADU) offers exceptional flexibility with a full kitchen and bath. (an additional 282 sq ft.) Legally rentable, it's also ideal as a guest house, private home office or artist's studio. Rich in local history, the property occupies the original site of Bedford's first schoolhouse and sits across from the historic stagecoach stop, offering an opportunity to enjoy the timeless charm of village living. *Note: By appointment only. Please do not enter property unless accompanied by an agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Bedford Village Elementary School | Fox Lane Middle School | Fox Lane High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $675,000 |
| 8/22/2026 | 4$649,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Hot Water |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Private |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater,Water Purifier Owned |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Construction Materials | Other |
| Exclusions | None |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2000-084-012-00002-000-0007 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Directions | From Bedford Village,Pound Ridge Road (172) to #189 on the right. |
| High School | Fox Lane High School |
| City | Bedford |
| Senior Community Y/N | No |
| High School District | Bedford |
| Carport Y/N | No |
| Elementary School | Bedford Village Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10802 |
| Middle/Junior High School | Fox Lane Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bedford |
| Elementary School District | Bedford |
| Tax Assessed Value | 47345 |
| PostalCity | Bedford |
| AttributionContact | 914-234-9099 |
| Listing Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater, Water Purifier Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Quartz/Quartzite Counters |
|---|---|
| Basement | Bilco Door(s),Partial,Unfinished |
| Flooring | Wood |
| Fireplace Features | None |
| Basement Features | Bilco Door(s), Partial, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Quartz/Quartzite Counters |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Driveway |
| Water Source | Well |
| Total Parking | 1 |
| Inclusions | Washer,Dryer,Refrigerator,Range,Microwave,Dishwasher,Light fixtures,Portable Generator |
| Parking Spaces | 1 |
| Parking Features | Attached, Driveway |
| Foundation Details | Other |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the