Property Attributes
- MLS#1018539
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityHoward Beach
- Zip11414
- StyleColonial
- Year Built1920
- Taxes$ 1842
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.04 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Colonial Style Home Features 3 Bedrooms, Full Bath and & Eat In Kitchen. The information provided is estimated to the best of our abilities at this time.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 146 Howard Beach Elementary School | Jhs 202 Robert H Goddard Middle School | John Adams High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $269,900 |
| 8/17/2026 | 8$249,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 14228-0754 |
| Waterfront Features | Waterfront |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | From 101st St turn onto 160th Ave,Turn right onto 102nd St,Turn right onto Broadway,Turn left onto Bayview Avenue |
| High School | John Adams High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Carport Y/N | No |
| Elementary School | Ps 146 Howard Beach |
| Property Attached Y/N | No |
| Tax Annual Amount | 1842 |
| Middle/Junior High School | Jhs 202 Robert H Goddard |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| Tax Assessed Value | 5880 |
| Tax Lot | 753 |
| PostalCity | Howard Beach |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Other |
| Parking Features | Driveway |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the